Usage Statistics for seguradeleon.com

Summary Period: June 2010
Generated 01-Jul-2010 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 341986
Total Files 247537
Total Pages 82757
Total Visits 11806
Total KBytes 4089672
Total Unique Sites 3928
Total Unique URLs 3925
Total Unique Referrers 372
Total Unique User Agents 1181
. Avg Max
Hits per Hour 474 2955
Hits per Day 11399 15937
Files per Day 8251 11554
Pages per Day 2758 5067
Visits per Day 393 549
KBytes per Day 136322 208884
Hits by Response Code
Undefined response code 1
Code 200 - OK 247537
Code 206 - Partial Content 85
Code 301 - Moved Permanently 1581
Code 302 - Found 8143
Code 304 - Not Modified 83203
Code 400 - Bad Request 14
Code 403 - Forbidden 1
Code 404 - Not Found 1366
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 30
Code 503 - Service Unavailable 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 10005 2.93% 7510 3.03% 2045 2.47% 545 4.62% 330 8.40% 108579 2.65%
2 9921 2.90% 7645 3.09% 2343 2.83% 465 3.94% 317 8.07% 116582 2.85%
3 10079 2.95% 6798 2.75% 2229 2.69% 378 3.20% 269 6.85% 106624 2.61%
4 11806 3.45% 7947 3.21% 2640 3.19% 467 3.96% 276 7.03% 129778 3.17%
5 11814 3.45% 6700 2.71% 2602 3.14% 474 4.01% 296 7.54% 111549 2.73%
6 13061 3.82% 8765 3.54% 2004 2.42% 366 3.10% 269 6.85% 136887 3.35%
7 15937 4.66% 10210 4.12% 2430 2.94% 477 4.04% 342 8.71% 176291 4.31%
8 15382 4.50% 9217 3.72% 2410 2.91% 464 3.93% 306 7.79% 152116 3.72%
9 12506 3.66% 9025 3.65% 1996 2.41% 441 3.74% 337 8.58% 148756 3.64%
10 13823 4.04% 10041 4.06% 2226 2.69% 377 3.19% 299 7.61% 146129 3.57%
11 9342 2.73% 7142 2.89% 2041 2.47% 331 2.80% 267 6.80% 111820 2.73%
12 7339 2.15% 5729 2.31% 2530 3.06% 321 2.72% 218 5.55% 119716 2.93%
13 8078 2.36% 5874 2.37% 2109 2.55% 314 2.66% 235 5.98% 96125 2.35%
14 13563 3.97% 9938 4.01% 2479 3.00% 403 3.41% 287 7.31% 153409 3.75%
15 10903 3.19% 7398 2.99% 1965 2.37% 345 2.92% 253 6.44% 128275 3.14%
16 9565 2.80% 6967 2.81% 1553 1.88% 339 2.87% 266 6.77% 117218 2.87%
17 12637 3.70% 9578 3.87% 4103 4.96% 549 4.65% 449 11.43% 193637 4.73%
18 11617 3.40% 8885 3.59% 4012 4.85% 364 3.08% 320 8.15% 145697 3.56%
19 12609 3.69% 10949 4.42% 5067 6.12% 512 4.34% 350 8.91% 208884 5.11%
20 10859 3.18% 9073 3.67% 4701 5.68% 354 3.00% 335 8.53% 146887 3.59%
21 12613 3.69% 9671 3.91% 4029 4.87% 380 3.22% 264 6.72% 153397 3.75%
22 15299 4.47% 11554 4.67% 5048 6.10% 381 3.23% 315 8.02% 171932 4.20%
23 10408 3.04% 8672 3.50% 4586 5.54% 368 3.12% 303 7.71% 140456 3.43%
24 9883 2.89% 8087 3.27% 2137 2.58% 356 3.02% 275 7.00% 118608 2.90%
25 8792 2.57% 6570 2.65% 1657 2.00% 366 3.10% 261 6.64% 110044 2.69%
26 7324 2.14% 5328 2.15% 1679 2.03% 314 2.66% 216 5.50% 80817 1.98%
27 12963 3.79% 8306 3.36% 2253 2.72% 300 2.54% 235 5.98% 135784 3.32%
28 11667 3.41% 7993 3.23% 2193 2.65% 376 3.18% 290 7.38% 130582 3.19%
29 11100 3.25% 7864 3.18% 3633 4.39% 369 3.13% 274 6.98% 165050 4.04%
30 11091 3.24% 8101 3.27% 2057 2.49% 381 3.23% 278 7.08% 128044 3.13%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2067 0.60% 63 1894 0.77% 44 1342 1.62% 1186 35590 0.87%
1 153 4619 1.35% 129 3896 1.57% 70 2113 2.55% 2276 68286 1.67%
2 324 9731 2.85% 252 7584 3.06% 87 2629 3.18% 4146 124387 3.04%
3 609 18289 5.35% 437 13116 5.30% 153 4606 5.57% 7580 227390 5.56%
4 578 17367 5.08% 403 12091 4.88% 113 3393 4.10% 6304 189118 4.62%
5 727 21831 6.38% 534 16031 6.48% 138 4162 5.03% 8560 256805 6.28%
6 719 21592 6.31% 543 16301 6.59% 140 4222 5.10% 8734 262015 6.41%
7 759 22787 6.66% 529 15876 6.41% 154 4629 5.59% 8521 255635 6.25%
8 424 12738 3.72% 313 9404 3.80% 100 3027 3.66% 5095 152854 3.74%
9 370 11115 3.25% 283 8500 3.43% 81 2442 2.95% 4533 135978 3.32%
10 513 15410 4.51% 325 9774 3.95% 98 2967 3.59% 5163 154879 3.79%
11 560 16827 4.92% 402 12075 4.88% 117 3510 4.24% 6568 197032 4.82%
12 737 22138 6.47% 509 15275 6.17% 152 4569 5.52% 8085 242542 5.93%
13 841 25231 7.38% 609 18276 7.38% 175 5255 6.35% 10791 323716 7.92%
14 744 22332 6.53% 552 16578 6.70% 149 4484 5.42% 8877 266300 6.51%
15 531 15940 4.66% 352 10588 4.28% 90 2716 3.28% 5432 162966 3.98%
16 681 20433 5.97% 478 14353 5.80% 149 4471 5.40% 7265 217962 5.33%
17 726 21807 6.38% 472 14173 5.73% 173 5200 6.28% 8104 243129 5.94%
18 531 15955 4.67% 346 10397 4.20% 101 3031 3.66% 5553 166600 4.07%
19 209 6284 1.84% 169 5086 2.05% 96 2884 3.48% 2728 81831 2.00%
20 133 4016 1.17% 121 3654 1.48% 77 2317 2.80% 2017 60505 1.48%
21 174 5234 1.53% 160 4821 1.95% 100 3029 3.66% 3027 90805 2.22%
22 121 3652 1.07% 114 3446 1.39% 70 2102 2.54% 2343 70304 1.72%
23 153 4591 1.34% 144 4348 1.76% 121 3657 4.42% 3435 103042 2.52%

Top 30 of 3925 Total URLs
# Hits KBytes URL
1 36265 10.60% 664064 16.24% /
2 20833 6.09% 727497 17.79% /phpBB3/viewtopic.php
3 6194 1.81% 260 0.01% /phpBB3/cron.php
4 5417 1.58% 4816 0.12% /templates/SeguradeLeon/javascript/stylechanger.js
5 3954 1.16% 92242 2.26% /phpBB3/
6 3904 1.14% 259821 6.35% /phpBB3/viewforum.php
7 3781 1.11% 647 0.02% /highslide/graphics/zoomin.cur
8 3589 1.05% 165778 4.05% /media/system/js/mootools.js
9 3589 1.05% 5146 0.13% /templates/system/css/general.css
10 3568 1.04% 2943 0.07% /templates/system/css/system.css
11 3560 1.04% 52925 1.29% /templates/SeguradeLeon/css/comun.css
12 3533 1.03% 3870 0.09% /media/system/js/caption.js
13 3462 1.01% 27260 0.67% /phpBB3/styles/seguradeleon/theme/stylesheet.css
14 3403 1.00% 88674 2.17% /highslide/highslide.js
15 3106 0.91% 594 0.01% /highslide/graphics/zoomout.cur
16 2837 0.83% 1869 0.05% /templates/SeguradeLeon/css/gris.css
17 2798 0.82% 4746 0.12% /modules/mod_slides/js/imageMenu.js
18 2795 0.82% 1919 0.05% /modules/mod_slides/css/imageMenu.css
19 2794 0.82% 51837 1.27% /modules/mod_slides/js/mootools.js
20 2596 0.76% 91085 2.23% /phpBB3/posting.php
21 2168 0.63% 631 0.02% /robots.txt
22 2000 0.58% 21257 0.52% /phpBB3/report.php
23 1716 0.50% 2298 0.06% /favicon.ico
24 1113 0.33% 1506 0.04% /images/favicon.ico
25 1094 0.32% 7576 0.19% /phpBB3/download/file.php
26 1077 0.31% 13263 0.32% /phpBB3/ucp.php
27 869 0.25% 1454 0.04% /plugins/content/vozme/js/get_text.js
28 718 0.21% 579 0.01% /templates/SeguradeLeon/css/verde.css
29 600 0.18% 809 0.02% /imagenes/favicon.ico
30 533 0.16% 227 0.01% /templates/SeguradeLeon/css/ie6_only.css

Top 10 of 3925 Total URLs By KBytes
# Hits KBytes URL
1 20833 6.09% 727497 17.79% /phpBB3/viewtopic.php
2 36265 10.60% 664064 16.24% /
3 3904 1.14% 259821 6.35% /phpBB3/viewforum.php
4 3589 1.05% 165778 4.05% /media/system/js/mootools.js
5 3954 1.16% 92242 2.26% /phpBB3/
6 2596 0.76% 91085 2.23% /phpBB3/posting.php
7 3403 1.00% 88674 2.17% /highslide/highslide.js
8 3560 1.04% 52925 1.29% /templates/SeguradeLeon/css/comun.css
9 2794 0.82% 51837 1.27% /modules/mod_slides/js/mootools.js
10 3462 1.01% 27260 0.67% /phpBB3/styles/seguradeleon/theme/stylesheet.css

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 36265 10.60% 6754 58.53% /
2 20833 6.09% 1935 16.77% /phpBB3/viewtopic.php
3 3954 1.16% 1332 11.54% /phpBB3/
4 2000 0.58% 439 3.80% /phpBB3/report.php
5 3904 1.14% 308 2.67% /phpBB3/viewforum.php
6 2596 0.76% 170 1.47% /phpBB3/posting.php
7 6194 1.81% 98 0.85% /phpBB3/cron.php
8 426 0.12% 70 0.61% /phpBB3/memberlist.php
9 73 0.02% 44 0.38% /webalizer/web/usage_201002.html
10 68 0.02% 44 0.38% /webalizer/web/usage_201006.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 36265 10.60% 5478 47.27% /
2 20833 6.09% 2815 24.29% /phpBB3/viewtopic.php
3 3954 1.16% 884 7.63% /phpBB3/
4 2000 0.58% 490 4.23% /phpBB3/report.php
5 6194 1.81% 487 4.20% /phpBB3/cron.php
6 3904 1.14% 368 3.18% /phpBB3/viewforum.php
7 2596 0.76% 328 2.83% /phpBB3/posting.php
8 1094 0.32% 202 1.74% /phpBB3/download/file.php
9 1077 0.31% 101 0.87% /phpBB3/ucp.php
10 426 0.12% 77 0.66% /phpBB3/memberlist.php

Top 30 of 3928 Total Sites
# Hits Files KBytes Visits Hostname
1 9960 2.91% 9472 3.83% 233524 5.71% 37 0.31% 67.195.111.169
2 6664 1.95% 1987 0.80% 30856 0.75% 92 0.78% 89.130.7.36
3 3590 1.05% 1696 0.69% 26965 0.66% 46 0.39% 79.145.238.196
4 3496 1.02% 452 0.18% 8597 0.21% 18 0.15% 80.24.227.43
5 2830 0.83% 1341 0.54% 16504 0.40% 1 0.01% 79.147.131.61
6 2252 0.66% 726 0.29% 13401 0.33% 7 0.06% 88.25.174.62
7 2218 0.65% 1430 0.58% 26807 0.66% 45 0.38% 217.12.16.56
8 2179 0.64% 2033 0.82% 28764 0.70% 81 0.69% 213.97.130.31
9 2165 0.63% 322 0.13% 7283 0.18% 35 0.30% 80.36.250.80
10 1922 0.56% 1453 0.59% 21488 0.53% 43 0.36% 77.225.232.197
11 1879 0.55% 842 0.34% 7181 0.18% 13 0.11% 85.59.65.78
12 1866 0.55% 230 0.09% 3493 0.09% 56 0.47% 89.130.12.155
13 1855 0.54% 1080 0.44% 7671 0.19% 14 0.12% 85.54.233.40
14 1788 0.52% 1362 0.55% 23399 0.57% 4 0.03% 212.231.190.244
15 1776 0.52% 1204 0.49% 15822 0.39% 28 0.24% 212.170.157.198
16 1661 0.49% 791 0.32% 11532 0.28% 14 0.12% 80.59.10.42
17 1653 0.48% 1653 0.67% 28678 0.70% 21 0.18% 188.92.77.17
18 1651 0.48% 1651 0.67% 28649 0.70% 21 0.18% 188.92.77.16
19 1649 0.48% 1649 0.67% 28614 0.70% 21 0.18% 188.92.77.13
20 1649 0.48% 1649 0.67% 28610 0.70% 21 0.18% 188.92.77.14
21 1648 0.48% 1648 0.67% 28594 0.70% 21 0.18% 188.92.77.19
22 1647 0.48% 1647 0.67% 28579 0.70% 21 0.18% 188.92.77.15
23 1646 0.48% 1646 0.66% 28560 0.70% 21 0.18% 188.92.77.21
24 1645 0.48% 1645 0.66% 28544 0.70% 21 0.18% 188.92.77.20
25 1640 0.48% 1640 0.66% 28455 0.70% 21 0.18% 188.92.77.18
26 1620 0.47% 1185 0.48% 18544 0.45% 22 0.19% 83.35.242.229
27 1603 0.47% 1599 0.65% 22990 0.56% 40 0.34% 212.225.210.225
28 1572 0.46% 1409 0.57% 21759 0.53% 24 0.20% 95.61.120.139
29 1520 0.44% 470 0.19% 4451 0.11% 9 0.08% 85.54.242.140
30 1488 0.44% 1294 0.52% 37761 0.92% 42 0.36% 66.249.71.11

Top 10 of 3928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9960 2.91% 9472 3.83% 233524 5.71% 37 0.31% 67.195.111.169
2 1056 0.31% 1050 0.42% 48288 1.18% 1 0.01% 173.192.34.95
3 1488 0.44% 1294 0.52% 37761 0.92% 42 0.36% 66.249.71.11
4 750 0.22% 745 0.30% 33615 0.82% 1 0.01% 94.75.229.132
5 528 0.15% 526 0.21% 33160 0.81% 115 0.97% 87.118.114.5
6 6664 1.95% 1987 0.80% 30856 0.75% 92 0.78% 89.130.7.36
7 2179 0.64% 2033 0.82% 28764 0.70% 81 0.69% 213.97.130.31
8 1653 0.48% 1653 0.67% 28678 0.70% 21 0.18% 188.92.77.17
9 1651 0.48% 1651 0.67% 28649 0.70% 21 0.18% 188.92.77.16
10 1649 0.48% 1649 0.67% 28614 0.70% 21 0.18% 188.92.77.13

Top 30 of 372 Total Referrers
# Hits Referrer
1 49762 14.55% - (Direct Request)
2 2162 0.63% http://www.nent.cz.cc/everworld/fanfic4.html
3 2101 0.61% http://ginakan.007webs.com/blacy1/acrt.html
4 1365 0.40% http://www.google.es/search
5 737 0.22% http://realitykings.hotnudegranny-review.com/
6 693 0.20% http://vdonac.co.cc/thecurator_wgcc/2004-mr-240404.html
7 674 0.20% http://bad-car-accident-auto-insurance-quote.insurance-auto.net/
8 674 0.20% http://dating-in-missouri.flowers-in.com/
9 674 0.20% http://first-moon-landing-date.pointonesystems.com/
10 674 0.20% http://flirt-tip-in-school.baslog.com/
11 674 0.20% http://free-married-dating-site.witchhunteronline.com/
12 674 0.20% http://married-dating-jewish-personals.genfireins.com/
13 674 0.20% http://married-personals-africa.unclaimed-asset.com/
14 674 0.20% http://meet-iranian-girls.witchhunteronline.com/
15 674 0.20% http://naruto-dating-games.v-cgw.com/
16 674 0.20% http://nba-single-men.pointonesystems.com/
17 674 0.20% http://one-liner-flirt.citywidefundinginc.com/
18 674 0.20% http://online-personals-sex.templehillresort.com/
19 674 0.20% http://pei-single-women.parkeybros.com/
20 674 0.20% http://personals-macon-ga.sloc10.com/
21 674 0.20% http://photos-of-mentor-relationships.in3000.com/
22 674 0.20% http://pittsburgh-singles-travel-agencies.baslog.com/
23 674 0.20% http://ri-a-flirt.provintech-intl.com/
24 674 0.20% http://russian-women-caned.oemexcess.com/
25 674 0.20% http://top-selling-music-singles.wisconsinsigns.com/
26 674 0.20% http://u218-singles-cd-dvd.citywidefundinginc.com/
27 674 0.20% http://vernon-martinez-personals.andrelic.com/
28 674 0.20% http://yahoo-personals-blog.sloc10.com/
29 623 0.18% http://www.google.es/url
30 336 0.10% http://webcache.googleusercontent.com/search

Top 20 of 78 Total Search Strings
# Hits Search String
1 54 32.14% segura de leon
2 9 5.36% ber fotos pandillas de leon 13
3 4 2.38% castillo de segura del leon
4 4 2.38% segura de leon badajoz
5 4 2.38% segura deleon
6 3 1.79% ayuntamiento de segura de leon
7 3 1.79% malagú en segura de leon
8 3 1.79% segura de leon*
9 3 1.79% segura de león
10 2 1.19% capeas de pueblo
11 2 1.19% capeas segura de leon
12 2 1.19% catameño
13 2 1.19% foro portal segura de leon
14 2 1.19% fotos de capeas segura de leon
15 2 1.19% imagenes de capeas antiguas
16 2 1.19% piscina de segura de leon
17 2 1.19% segura de leon el portal
18 2 1.19% segura de leon fariña
19 2 1.19% seguradeleon
20 2 1.19% virgen de los remedios

Top 15 of 1181 Total User Agents
# Hits User Agent
1 14829 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 10295 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
3 10226 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 9034 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 8254 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 7454 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6239 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; GTB6.5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media C
8 6144 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 5742 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 5251 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLiv
11 4959 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 4149 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={54CDCD41-2E45-4548-BFCE-5FCC6639EBEE}; .NET CLR 1.1.4322; .NET CLR
13 4101 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
14 3915 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
15 3892 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 341986 100.00% 247622 100.03% 4089672 100.00% unresolved


Generated by Webalizer Version 2.01