Usage Statistics for seguradeleon.com

Summary Period: April 2010
Generated 01-May-2010 07:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 309406
Total Files 231812
Total Pages 78651
Total Visits 13623
Total KBytes 3628362
Total Unique Sites 3742
Total Unique URLs 3775
Total Unique Referrers 421
Total Unique User Agents 1102
. Avg Max
Hits per Hour 429 6462
Hits per Day 10313 18397
Files per Day 7727 11777
Pages per Day 2621 5298
Visits per Day 454 865
KBytes per Day 120945 213952
Hits by Response Code
Code 200 - OK 231812
Code 206 - Partial Content 976
Code 301 - Moved Permanently 1608
Code 302 - Found 10540
Code 304 - Not Modified 63132
Code 403 - Forbidden 13
Code 404 - Not Found 1312
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 2
Code 503 - Service Unavailable 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4892 1.58% 3973 1.71% 1420 1.81% 376 2.76% 292 7.80% 63199 1.74%
2 6225 2.01% 4705 2.03% 1316 1.67% 327 2.40% 304 8.12% 74921 2.06%
3 7979 2.58% 6705 2.89% 1496 1.90% 325 2.39% 291 7.78% 107453 2.96%
4 7591 2.45% 5596 2.41% 1303 1.66% 380 2.79% 287 7.67% 85600 2.36%
5 9555 3.09% 7448 3.21% 1998 2.54% 363 2.66% 325 8.69% 96656 2.66%
6 9113 2.95% 7287 3.14% 2119 2.69% 437 3.21% 331 8.85% 96994 2.67%
7 9181 2.97% 7140 3.08% 1822 2.32% 488 3.58% 313 8.36% 110058 3.03%
8 7478 2.42% 5565 2.40% 1735 2.21% 456 3.35% 360 9.62% 80284 2.21%
9 11141 3.60% 9606 4.14% 5298 6.74% 417 3.06% 332 8.87% 94642 2.61%
10 6730 2.18% 5221 2.25% 1642 2.09% 400 2.94% 305 8.15% 91521 2.52%
11 7485 2.42% 5888 2.54% 2445 3.11% 583 4.28% 316 8.44% 99258 2.74%
12 11450 3.70% 8232 3.55% 1830 2.33% 431 3.16% 315 8.42% 143268 3.95%
13 12859 4.16% 9663 4.17% 2164 2.75% 451 3.31% 315 8.42% 153151 4.22%
14 14148 4.57% 11004 4.75% 2154 2.74% 466 3.42% 362 9.67% 173908 4.79%
15 12465 4.03% 9842 4.25% 3716 4.72% 449 3.30% 346 9.25% 173177 4.77%
16 9261 2.99% 6944 3.00% 3321 4.22% 455 3.34% 303 8.10% 117018 3.23%
17 8871 2.87% 6699 2.89% 3350 4.26% 542 3.98% 279 7.46% 111625 3.08%
18 12596 4.07% 9854 4.25% 5070 6.45% 865 6.35% 312 8.34% 176145 4.85%
19 14378 4.65% 10352 4.47% 3419 4.35% 488 3.58% 308 8.23% 159400 4.39%
20 18397 5.95% 11777 5.08% 4125 5.24% 491 3.60% 311 8.31% 191820 5.29%
21 10815 3.50% 8745 3.77% 4254 5.41% 495 3.63% 300 8.02% 139427 3.84%
22 10540 3.41% 7965 3.44% 2207 2.81% 484 3.55% 317 8.47% 120459 3.32%
23 9653 3.12% 7495 3.23% 2278 2.90% 450 3.30% 302 8.07% 133251 3.67%
24 6085 1.97% 4618 1.99% 1917 2.44% 315 2.31% 253 6.76% 62557 1.72%
25 8112 2.62% 5553 2.40% 1717 2.18% 357 2.62% 269 7.19% 79809 2.20%
26 14925 4.82% 10085 4.35% 4108 5.22% 477 3.50% 323 8.63% 130719 3.60%
27 12159 3.93% 8860 3.82% 1996 2.54% 465 3.41% 328 8.77% 129917 3.58%
28 15093 4.88% 11482 4.95% 4581 5.82% 654 4.80% 470 12.56% 213952 5.90%
29 10285 3.32% 6535 2.82% 2014 2.56% 413 3.03% 312 8.34% 104497 2.88%
30 9944 3.21% 6973 3.01% 1836 2.33% 381 2.80% 290 7.75% 113678 3.13%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2386 0.77% 76 2286 0.99% 65 1958 2.49% 1602 48057 1.32%
1 120 3601 1.16% 102 3088 1.33% 87 2614 3.32% 1983 59477 1.64%
2 356 10699 3.46% 287 8637 3.73% 113 3396 4.32% 4397 131902 3.64%
3 415 12468 4.03% 336 10106 4.36% 130 3917 4.98% 5161 154816 4.27%
4 514 15448 4.99% 390 11725 5.06% 102 3074 3.91% 6391 191718 5.28%
5 501 15037 4.86% 373 11219 4.84% 96 2880 3.66% 5920 177595 4.89%
6 647 19434 6.28% 475 14252 6.15% 132 3978 5.06% 7431 222920 6.14%
7 759 22782 7.36% 555 16659 7.19% 180 5422 6.89% 9160 274802 7.57%
8 490 14709 4.75% 381 11435 4.93% 87 2610 3.32% 5937 178100 4.91%
9 357 10735 3.47% 267 8010 3.46% 94 2828 3.60% 4566 136981 3.78%
10 525 15771 5.10% 369 11074 4.78% 121 3649 4.64% 5438 163141 4.50%
11 556 16703 5.40% 421 12633 5.45% 180 5425 6.90% 5300 158990 4.38%
12 597 17928 5.79% 449 13474 5.81% 148 4455 5.66% 6752 202558 5.58%
13 615 18463 5.97% 468 14062 6.07% 167 5028 6.39% 7007 210223 5.79%
14 572 17174 5.55% 376 11303 4.88% 89 2699 3.43% 5733 171981 4.74%
15 827 24830 8.03% 562 16867 7.28% 138 4153 5.28% 9097 272919 7.52%
16 585 17554 5.67% 408 12252 5.29% 119 3590 4.56% 6217 186523 5.14%
17 656 19687 6.36% 466 14006 6.04% 105 3168 4.03% 6690 200697 5.53%
18 464 13938 4.50% 341 10252 4.42% 108 3259 4.14% 5097 152910 4.21%
19 232 6967 2.25% 209 6283 2.71% 82 2487 3.16% 3278 98353 2.71%
20 152 4563 1.47% 139 4193 1.81% 82 2474 3.15% 2202 66055 1.82%
21 102 3062 0.99% 98 2941 1.27% 66 1985 2.52% 1936 58085 1.60%
22 93 2801 0.91% 87 2611 1.13% 54 1644 2.09% 1797 53896 1.49%
23 88 2666 0.86% 81 2444 1.05% 65 1958 2.49% 1855 55664 1.53%

Top 30 of 3775 Total URLs
# Hits KBytes URL
1 42495 13.73% 666885 18.38% /
2 15026 4.86% 514383 14.18% /phpBB3/viewtopic.php
3 4512 1.46% 189 0.01% /phpBB3/cron.php
4 4239 1.37% 4168 0.11% /templates/SeguradeLeon/javascript/stylechanger.js
5 3683 1.19% 86327 2.38% /phpBB3/
6 3673 1.19% 542 0.01% /highslide/graphics/zoomin.cur
7 3337 1.08% 211485 5.83% /phpBB3/viewforum.php
8 3224 1.04% 152811 4.21% /media/system/js/mootools.js
9 3211 1.04% 48577 1.34% /templates/SeguradeLeon/css/comun.css
10 3165 1.02% 4481 0.12% /templates/system/css/general.css
11 3145 1.02% 2565 0.07% /templates/system/css/system.css
12 3084 1.00% 3360 0.09% /media/system/js/caption.js
13 3009 0.97% 80064 2.21% /highslide/highslide.js
14 2619 0.85% 22118 0.61% /phpBB3/styles/seguradeleon/theme/stylesheet.css
15 2534 0.82% 491 0.01% /highslide/graphics/zoomout.cur
16 2446 0.79% 712 0.02% /robots.txt
17 2415 0.78% 46912 1.29% /modules/mod_slides/js/mootools.js
18 2381 0.77% 1596 0.04% /templates/SeguradeLeon/css/gris.css
19 2350 0.76% 4064 0.11% /modules/mod_slides/js/imageMenu.js
20 2348 0.76% 1638 0.05% /modules/mod_slides/css/imageMenu.css
21 2180 0.70% 51467 1.42% /phpBB3/posting.php
22 1392 0.45% 1866 0.05% /favicon.ico
23 992 0.32% 12140 0.33% /phpBB3/ucp.php
24 962 0.31% 6538 0.18% /webalizer/web/usage_201004.html
25 795 0.26% 1076 0.03% /images/favicon.ico
26 771 0.25% 1281 0.04% /plugins/content/vozme/js/get_text.js
27 769 0.25% 569 0.02% /templates/SeguradeLeon/css/verde.css
28 572 0.18% 479 0.01% /templates/SeguradeLeon/css/rojo.css
29 487 0.16% 4170 0.11% /phpBB3/download/file.php
30 486 0.16% 656 0.02% /imagenes/favicon.ico

Top 10 of 3775 Total URLs By KBytes
# Hits KBytes URL
1 42495 13.73% 666885 18.38% /
2 15026 4.86% 514383 14.18% /phpBB3/viewtopic.php
3 3337 1.08% 211485 5.83% /phpBB3/viewforum.php
4 3224 1.04% 152811 4.21% /media/system/js/mootools.js
5 3683 1.19% 86327 2.38% /phpBB3/
6 3009 0.97% 80064 2.21% /highslide/highslide.js
7 2180 0.70% 51467 1.42% /phpBB3/posting.php
8 3211 1.04% 48577 1.34% /templates/SeguradeLeon/css/comun.css
9 2415 0.78% 46912 1.29% /modules/mod_slides/js/mootools.js
10 2619 0.85% 22118 0.61% /phpBB3/styles/seguradeleon/theme/stylesheet.css

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 42495 13.73% 7503 56.30% /
2 15026 4.86% 3500 26.26% /phpBB3/viewtopic.php
3 3683 1.19% 1260 9.45% /phpBB3/
4 3337 1.08% 341 2.56% /phpBB3/viewforum.php
5 2180 0.70% 112 0.84% /phpBB3/posting.php
6 368 0.12% 87 0.65% /phpBB3/memberlist.php
7 4512 1.46% 85 0.64% /phpBB3/cron.php
8 466 0.15% 63 0.47% /phpBB3/report.php
9 962 0.31% 54 0.41% /webalizer/web/usage_201004.html
10 992 0.32% 51 0.38% /phpBB3/ucp.php

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 42495 13.73% 6442 48.11% /
2 15026 4.86% 4185 31.26% /phpBB3/viewtopic.php
3 3683 1.19% 886 6.62% /phpBB3/
4 4512 1.46% 495 3.70% /phpBB3/cron.php
5 3337 1.08% 408 3.05% /phpBB3/viewforum.php
6 2180 0.70% 314 2.35% /phpBB3/posting.php
7 487 0.16% 111 0.83% /phpBB3/download/file.php
8 992 0.32% 107 0.80% /phpBB3/ucp.php
9 368 0.12% 100 0.75% /phpBB3/memberlist.php
10 217 0.07% 60 0.45% /webalizer/web/

Top 30 of 3742 Total Sites
# Hits Files KBytes Visits Hostname
1 6429 2.08% 5427 2.34% 106888 2.95% 47 0.35% 217.124.181.31
2 5306 1.71% 4951 2.14% 121208 3.34% 100 0.73% 67.195.115.181
3 4231 1.37% 1093 0.47% 15008 0.41% 1 0.01% 79.152.109.63
4 3974 1.28% 1028 0.44% 17486 0.48% 88 0.65% 89.130.149.54
5 3618 1.17% 1603 0.69% 4373 0.12% 18 0.13% 85.60.45.211
6 3259 1.05% 1618 0.70% 23284 0.64% 50 0.37% 89.130.7.36
7 2498 0.81% 2183 0.94% 34832 0.96% 11 0.08% 85.137.138.251
8 2406 0.78% 485 0.21% 6688 0.18% 15 0.11% 80.24.227.43
9 2258 0.73% 1781 0.77% 680 0.02% 3 0.02% 85.49.13.26
10 2048 0.66% 1925 0.83% 47048 1.30% 26 0.19% 67.195.110.188
11 1919 0.62% 1919 0.83% 1297 0.04% 1 0.01% 79.146.171.228
12 1888 0.61% 1756 0.76% 27128 0.75% 32 0.23% 79.146.191.108
13 1844 0.60% 1691 0.73% 26886 0.74% 24 0.18% 217.124.182.4
14 1753 0.57% 1378 0.59% 20461 0.56% 24 0.18% 79.147.184.179
15 1713 0.55% 262 0.11% 4081 0.11% 36 0.26% 89.130.12.155
16 1610 0.52% 598 0.26% 2117 0.06% 15 0.11% 85.59.103.228
17 1584 0.51% 1372 0.59% 16855 0.46% 4 0.03% 79.158.33.45
18 1560 0.50% 1114 0.48% 23659 0.65% 16 0.12% 217.124.181.82
19 1544 0.50% 1510 0.65% 17135 0.47% 5 0.04% 217.12.16.52
20 1500 0.48% 617 0.27% 8440 0.23% 21 0.15% 79.144.16.160
21 1472 0.48% 1325 0.57% 16143 0.44% 31 0.23% 195.57.11.89
22 1415 0.46% 1243 0.54% 15295 0.42% 1 0.01% 217.216.115.218
23 1370 0.44% 261 0.11% 5242 0.14% 15 0.11% 79.146.172.50
24 1253 0.40% 1235 0.53% 16073 0.44% 1 0.01% 83.173.170.26
25 1248 0.40% 1248 0.54% 25679 0.71% 19 0.14% 188.92.77.14
26 1244 0.40% 1244 0.54% 25597 0.71% 19 0.14% 188.92.77.17
27 1243 0.40% 1243 0.54% 25576 0.70% 19 0.14% 188.92.77.13
28 1243 0.40% 1243 0.54% 25576 0.70% 19 0.14% 188.92.77.15
29 1240 0.40% 1240 0.53% 25514 0.70% 19 0.14% 188.92.77.16
30 1238 0.40% 1238 0.53% 25473 0.70% 19 0.14% 188.92.77.18

Top 10 of 3742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5306 1.71% 4951 2.14% 121208 3.34% 100 0.73% 67.195.115.181
2 6429 2.08% 5427 2.34% 106888 2.95% 47 0.35% 217.124.181.31
3 2048 0.66% 1925 0.83% 47048 1.30% 26 0.19% 67.195.110.188
4 2498 0.81% 2183 0.94% 34832 0.96% 11 0.08% 85.137.138.251
5 1220 0.39% 1207 0.52% 28401 0.78% 113 0.83% 208.115.111.242
6 1888 0.61% 1756 0.76% 27128 0.75% 32 0.23% 79.146.191.108
7 1844 0.60% 1691 0.73% 26886 0.74% 24 0.18% 217.124.182.4
8 1248 0.40% 1248 0.54% 25679 0.71% 19 0.14% 188.92.77.14
9 1244 0.40% 1244 0.54% 25597 0.71% 19 0.14% 188.92.77.17
10 1243 0.40% 1243 0.54% 25576 0.70% 19 0.14% 188.92.77.15

Top 30 of 421 Total Referrers
# Hits Referrer
1 39789 12.86% - (Direct Request)
2 1226 0.40% http://www.google.es/search
3 684 0.22% http://isexia.001webs.com/fourthway.geo/selfobserve1.html
4 684 0.22% http://keilulas.99k.org/bharatanatyam_bharatnatyam_2/bharatanatyam/bharatanatyam_bharathanatyam2003B11.html
5 684 0.22% http://kelder.my3gb.com/ajsimbulan/poetica/p01.html
6 684 0.22% http://xfert.co.cc/uthayasb2001/satubahasa.htm
7 603 0.19% http://www.google.es/url
8 594 0.19% http://xfert.co.cc/thecurator2005_wgcc/mr-300505.html
9 589 0.19% http://indian-hindi-dating-sait.citywidefundinginc.com/
10 589 0.19% http://music-singles-dating.pointonesystems.com/
11 589 0.19% http://single-women-buying-houses.flowers-in.com/
12 589 0.19% http://very-car-cheap-insurance-uk.insurance-auto.net/
13 589 0.19% http://warcraft-miniatures-singles.in3000.com/
14 589 0.19% http://yahoo-personals-crack.v-cgw.com/
15 588 0.19% http://1st-flirt-hush-hush.wisconsinsigns.com/
16 588 0.19% http://dateing-and-personals.genfireins.com/
17 588 0.19% http://vision-singles.unclaimed-asset.com/
18 588 0.19% http://whittier-dating.andrelic.com/
19 588 0.19% http://yoga-web-dating-sites.oemexcess.com/
20 587 0.19% http://adult-personals-san-francisco.provintech-intl.com/
21 587 0.19% http://flirt-news.pointonesystems.com/
22 587 0.19% http://largest-dating-sites.flowers-in.com/
23 587 0.19% http://pentecostal-singles-in-louisiana.witchhunteronline.com/
24 586 0.19% http://chula-vista-singles.templehillresort.com/
25 585 0.19% http://single-men-in-louisiana.baslog.com/
26 585 0.19% http://single-mixed-race-women.parkeybros.com/
27 583 0.19% http://auckland-singles.sloc10.com/
28 287 0.09% http://smoking2.thumblogger.com
29 255 0.08% http://codq.info
30 254 0.08% http://skylta.com

Top 20 of 77 Total Search Strings
# Hits Search String
1 118 50.43% segura de leon
2 5 2.14% capeas de segura de leon
3 5 2.14% capes 2009 de segura de leon
4 5 2.14% segura de león
5 4 1.71% capeas segura de leon
6 4 1.71% página web segura.
7 4 1.71% segura de leon badajoz
8 3 1.28% capeas 2009 segura de leon
9 3 1.28% capeas en seguradeleon 2010
10 3 1.28% capeas segura
11 3 1.28% segur-
12 3 1.28% segura deleon.com
13 2 0.85% apellido maya
14 2 0.85% capeas de segura de leon 2009
15 2 0.85% convento de san benito (segura de leon)
16 2 0.85% escudo de la alcadia de leon
17 2 0.85% qué elementos debe contener un escudo
18 2 0.85% seguar de leon
19 2 0.85% segura de leon el portal
20 2 0.85% segura de leon.com

Top 15 of 1102 Total User Agents
# Hits User Agent
1 11189 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8254 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7771 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 6935 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 6831 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 6642 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 6358 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
8 6346 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 5450 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLiv
10 5351 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 5244 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 4395 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 4271 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
14 4247 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 4237 1.37% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.4) Gecko/2008112309 Firefox/3.0.6 (Debian-3.0.4-1)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 309406 100.00% 232788 100.42% 3628362 100.00% unresolved


Generated by Webalizer Version 2.01