Usage Statistics for seguradeleon.com

Summary Period: October 2009
Generated 01-Nov-2009 10:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 512221
Total Files 373527
Total Pages 98238
Total Visits 10012
Total KBytes 5384562
Total Unique Sites 3715
Total Unique URLs 4000
Total Unique Referrers 260
Total Unique Usernames 1
Total Unique User Agents 1253
. Avg Max
Hits per Hour 688 5839
Hits per Day 16523 26384
Files per Day 12049 20616
Pages per Day 3168 13318
Visits per Day 322 444
KBytes per Day 173696 270729
Hits by Response Code
Undefined response code 1
Code 200 - OK 373527
Code 206 - Partial Content 119
Code 301 - Moved Permanently 1866
Code 302 - Found 10026
Code 304 - Not Modified 125526
Code 401 - Unauthorized 3
Code 403 - Forbidden 11
Code 404 - Not Found 1116
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 24821 4.85% 17336 4.64% 3547 3.61% 363 3.63% 268 7.21% 270729 5.03%
2 22019 4.30% 16119 4.32% 2702 2.75% 377 3.77% 284 7.64% 253277 4.70%
3 14173 2.77% 9804 2.62% 1680 1.71% 292 2.92% 210 5.65% 147289 2.74%
4 17782 3.47% 12973 3.47% 1651 1.68% 292 2.92% 244 6.57% 242737 4.51%
5 26384 5.15% 17520 4.69% 3224 3.28% 413 4.13% 291 7.83% 268817 4.99%
6 23221 4.53% 14007 3.75% 3193 3.25% 383 3.83% 287 7.73% 198767 3.69%
7 23087 4.51% 13500 3.61% 2076 2.11% 378 3.78% 277 7.46% 221234 4.11%
8 23617 4.61% 17012 4.55% 3451 3.51% 362 3.62% 269 7.24% 264101 4.90%
9 18059 3.53% 12475 3.34% 2557 2.60% 330 3.30% 245 6.59% 182855 3.40%
10 9641 1.88% 7042 1.89% 977 0.99% 232 2.32% 170 4.58% 97602 1.81%
11 9717 1.90% 6981 1.87% 1341 1.37% 288 2.88% 221 5.95% 122016 2.27%
12 10834 2.12% 7990 2.14% 1540 1.57% 349 3.49% 230 6.19% 117952 2.19%
13 17706 3.46% 13362 3.58% 2358 2.40% 444 4.43% 269 7.24% 210362 3.91%
14 18246 3.56% 13958 3.74% 2771 2.82% 429 4.28% 252 6.78% 218365 4.06%
15 11211 2.19% 8460 2.26% 1930 1.96% 376 3.76% 251 6.76% 134922 2.51%
16 14840 2.90% 11122 2.98% 3528 3.59% 386 3.86% 295 7.94% 186122 3.46%
17 13832 2.70% 10784 2.89% 3614 3.68% 278 2.78% 195 5.25% 177454 3.30%
18 24160 4.72% 20616 5.52% 13318 13.56% 278 2.78% 211 5.68% 124827 2.32%
19 18032 3.52% 13831 3.70% 5666 5.77% 344 3.44% 260 7.00% 168735 3.13%
20 20957 4.09% 16123 4.32% 5321 5.42% 342 3.42% 230 6.19% 222202 4.13%
21 16475 3.22% 11978 3.21% 3986 4.06% 324 3.24% 245 6.59% 199323 3.70%
22 15546 3.04% 12161 3.26% 1616 1.64% 299 2.99% 243 6.54% 161528 3.00%
23 10900 2.13% 7622 2.04% 1476 1.50% 275 2.75% 234 6.30% 116103 2.16%
24 8373 1.63% 5771 1.55% 988 1.01% 218 2.18% 179 4.82% 75105 1.39%
25 13248 2.59% 9762 2.61% 3465 3.53% 255 2.55% 205 5.52% 121361 2.25%
26 13546 2.64% 10000 2.68% 2041 2.08% 310 3.10% 236 6.35% 155887 2.90%
27 17617 3.44% 14050 3.76% 5832 5.94% 324 3.24% 231 6.22% 174223 3.24%
28 15019 2.93% 10803 2.89% 1971 2.01% 322 3.22% 261 7.03% 174783 3.25%
29 12429 2.43% 9606 2.57% 1740 1.77% 293 2.93% 228 6.14% 137811 2.56%
30 17566 3.43% 14333 3.84% 6919 7.04% 247 2.47% 213 5.73% 143688 2.67%
31 9163 1.79% 6426 1.72% 1759 1.79% 241 2.41% 205 5.52% 94384 1.75%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1639 0.32% 46 1446 0.39% 23 735 0.75% 999 30969 0.58%
1 91 2836 0.55% 70 2185 0.58% 31 984 1.00% 1295 40149 0.75%
2 335 10413 2.03% 253 7848 2.10% 57 1790 1.82% 4053 125657 2.33%
3 614 19048 3.72% 395 12271 3.29% 94 2927 2.98% 7174 222387 4.13%
4 807 25023 4.89% 610 18914 5.06% 107 3320 3.38% 10129 313990 5.83%
5 971 30102 5.88% 716 22201 5.94% 113 3519 3.58% 12303 381403 7.08%
6 1119 34703 6.78% 823 25534 6.84% 141 4385 4.46% 12912 400279 7.43%
7 1230 38160 7.45% 931 28891 7.73% 183 5695 5.80% 13605 421744 7.83%
8 862 26728 5.22% 628 19469 5.21% 105 3279 3.34% 10292 319060 5.93%
9 710 22030 4.30% 419 13003 3.48% 89 2782 2.83% 6739 208909 3.88%
10 704 21828 4.26% 478 14843 3.97% 119 3700 3.77% 6985 216527 4.02%
11 1015 31471 6.14% 727 22537 6.03% 290 9007 9.17% 9277 287579 5.34%
12 1130 35041 6.84% 772 23933 6.41% 224 6959 7.08% 11128 344954 6.41%
13 1300 40321 7.87% 988 30632 8.20% 377 11714 11.92% 10818 335345 6.23%
14 1280 39705 7.75% 992 30777 8.24% 307 9530 9.70% 12740 394941 7.33%
15 1195 37075 7.24% 895 27753 7.43% 348 10810 11.00% 9778 303105 5.63%
16 970 30071 5.87% 699 21669 5.80% 195 6053 6.16% 9607 297831 5.53%
17 756 23441 4.58% 534 16560 4.43% 107 3335 3.39% 7058 218783 4.06%
18 621 19251 3.76% 445 13812 3.70% 85 2657 2.70% 7161 221985 4.12%
19 284 8806 1.72% 225 6997 1.87% 34 1076 1.10% 3287 101894 1.89%
20 148 4597 0.90% 117 3652 0.98% 37 1148 1.17% 1966 60953 1.13%
21 144 4470 0.87% 122 3792 1.02% 35 1090 1.11% 2178 67516 1.25%
22 125 3876 0.76% 111 3468 0.93% 30 940 0.96% 1423 44122 0.82%
23 51 1586 0.31% 43 1340 0.36% 25 803 0.82% 790 24481 0.45%

Top 30 of 4000 Total URLs
# Hits KBytes URL
1 71455 13.95% 596159 11.07% /
2 13040 2.55% 376449 6.99% /phpBB3/viewtopic.php
3 5891 1.15% 5406 0.10% /templates/SeguradeLeon/javascript/stylechanger.js
4 5233 1.02% 840 0.02% /highslide/graphics/zoomin.cur
5 4792 0.94% 790 0.01% /highslide/graphics/zoomout.cur
6 4623 0.90% 3373 0.06% /templates/system/css/system.css
7 4619 0.90% 61214 1.14% /templates/SeguradeLeon/css/comun.css
8 4617 0.90% 193802 3.60% /media/system/js/mootools.js
9 4606 0.90% 5846 0.11% /templates/system/css/general.css
10 4507 0.88% 4480 0.08% /media/system/js/caption.js
11 4393 0.86% 101491 1.88% /highslide/highslide.js
12 3194 0.62% 1978 0.04% /templates/SeguradeLeon/css/gris.css
13 3157 0.62% 5081 0.09% /modules/mod_slides/js/imageMenu.js
14 3146 0.61% 55026 1.02% /modules/mod_slides/js/mootools.js
15 3129 0.61% 2023 0.04% /modules/mod_slides/css/imageMenu.css
16 3017 0.59% 203706 3.78% /phpBB3/viewforum.php
17 3009 0.59% 24437 0.45% /phpBB3/styles/seguradeleon/theme/stylesheet.css
18 2644 0.52% 63105 1.17% /phpBB3/
19 2311 0.45% 1479 0.03% /templates/SeguradeLeon/css/verde.css
20 2172 0.42% 2885 0.05% /favicon.ico
21 1434 0.28% 12156 0.23% /phpBB3/download/file.php
22 1191 0.23% 130 0.00% /phpBB3/cron.php
23 1188 0.23% 337 0.01% /robots.txt
24 1184 0.23% 405 0.01% /templates/SeguradeLeon/css/ie6_only.css
25 1165 0.23% 1594 0.03% /images/favicon.ico
26 938 0.18% 1520 0.03% /plugins/content/vozme/js/get_text.js
27 653 0.13% 888 0.02% /imagenes/favicon.ico
28 550 0.11% 477 0.01% /templates/SeguradeLeon/css/rojo.css
29 468 0.09% 5589 0.10% /phpBB3/ucp.php
30 406 0.08% 4284 0.08% /phpBB3/memberlist.php

Top 10 of 4000 Total URLs By KBytes
# Hits KBytes URL
1 71455 13.95% 596159 11.07% /
2 13040 2.55% 376449 6.99% /phpBB3/viewtopic.php
3 3017 0.59% 203706 3.78% /phpBB3/viewforum.php
4 4617 0.90% 193802 3.60% /media/system/js/mootools.js
5 4393 0.86% 101491 1.88% /highslide/highslide.js
6 2644 0.52% 63105 1.17% /phpBB3/
7 4619 0.90% 61214 1.14% /templates/SeguradeLeon/css/comun.css
8 3146 0.61% 55026 1.02% /modules/mod_slides/js/mootools.js
9 12 0.00% 34306 0.64% /pasodoble_segura.mp3
10 3009 0.59% 24437 0.45% /phpBB3/styles/seguradeleon/theme/stylesheet.css

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 71455 13.95% 7190 74.09% /
2 13040 2.55% 1183 12.19% /phpBB3/viewtopic.php
3 2644 0.52% 693 7.14% /phpBB3/
4 3017 0.59% 217 2.24% /phpBB3/viewforum.php
5 199 0.04% 54 0.56% /phpBB3/search.php
6 406 0.08% 49 0.50% /phpBB3/memberlist.php
7 41 0.01% 31 0.32% /webalizer/web/usage_200910.html
8 1434 0.28% 26 0.27% /phpBB3/download/file.php
9 44 0.01% 24 0.25% /segurena/liga/liga_calendario.php
10 468 0.09% 22 0.23% /phpBB3/ucp.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 71455 13.95% 6068 62.08% /
2 13040 2.55% 1652 16.90% /phpBB3/viewtopic.php
3 2644 0.52% 520 5.32% /phpBB3/
4 1434 0.28% 399 4.08% /phpBB3/download/file.php
5 1191 0.23% 390 3.99% /phpBB3/cron.php
6 3017 0.59% 355 3.63% /phpBB3/viewforum.php
7 406 0.08% 61 0.62% /phpBB3/memberlist.php
8 107 0.02% 36 0.37% /webalizer/web/
9 468 0.09% 33 0.34% /phpBB3/ucp.php
10 41 0.01% 30 0.31% /webalizer/web/usage_200910.html

Top 30 of 3715 Total Sites
# Hits Files KBytes Visits Hostname
1 14647 2.86% 14031 3.76% 239347 4.45% 69 0.69% 217.124.181.135
2 9479 1.85% 7923 2.12% 5815 0.11% 34 0.34% 85.54.224.233
3 9326 1.82% 8735 2.34% 233610 4.34% 107 1.07% 66.249.65.65
4 8033 1.57% 3156 0.84% 5416 0.10% 28 0.28% 85.60.20.64
5 6984 1.36% 834 0.22% 29500 0.55% 6 0.06% 89.140.96.82
6 5723 1.12% 2819 0.75% 51230 0.95% 73 0.73% 89.130.7.36
7 5363 1.05% 2221 0.59% 7694 0.14% 58 0.58% 89.131.153.249
8 4864 0.95% 1918 0.51% 5023 0.09% 18 0.18% 85.59.53.207
9 4431 0.87% 4427 1.19% 3676 0.07% 14 0.14% 190.235.15.226
10 4422 0.86% 2084 0.56% 22089 0.41% 43 0.43% 79.155.45.42
11 4392 0.86% 3709 0.99% 57730 1.07% 39 0.39% 88.14.74.168
12 4070 0.79% 1228 0.33% 26858 0.50% 149 1.49% 213.97.130.31
13 4062 0.79% 3487 0.93% 1803 0.03% 5 0.05% 79.152.109.174
14 3878 0.76% 2924 0.78% 3917 0.07% 20 0.20% 85.59.53.27
15 3664 0.72% 2929 0.78% 57924 1.08% 26 0.26% 80.58.205.46
16 3509 0.69% 1806 0.48% 16572 0.31% 21 0.21% 79.150.71.241
17 3355 0.65% 1722 0.46% 26428 0.49% 25 0.25% 79.146.170.19
18 3353 0.65% 3166 0.85% 46630 0.87% 27 0.27% 193.33.2.101
19 3256 0.64% 1308 0.35% 20126 0.37% 17 0.17% 80.59.10.42
20 3233 0.63% 2722 0.73% 1833 0.03% 3 0.03% 79.155.216.181
21 3171 0.62% 2854 0.76% 1521 0.03% 8 0.08% 85.54.239.204
22 2784 0.54% 936 0.25% 19502 0.36% 3 0.03% 213.97.146.57
23 2770 0.54% 2133 0.57% 1130 0.02% 4 0.04% 79.158.118.120
24 2559 0.50% 1996 0.53% 42053 0.78% 44 0.44% 195.53.213.6
25 2557 0.50% 2392 0.64% 1518 0.03% 2 0.02% 79.154.83.47
26 2420 0.47% 2315 0.62% 13691 0.25% 11 0.11% 77.228.73.102
27 2392 0.47% 1989 0.53% 30652 0.57% 18 0.18% 81.37.199.26
28 2346 0.46% 2016 0.54% 1650 0.03% 10 0.10% 85.60.1.85
29 2179 0.43% 687 0.18% 8909 0.17% 16 0.16% 89.130.158.84
30 2159 0.42% 813 0.22% 3056 0.06% 11 0.11% 79.155.44.243

Top 10 of 3715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14647 2.86% 14031 3.76% 239347 4.45% 69 0.69% 217.124.181.135
2 9326 1.82% 8735 2.34% 233610 4.34% 107 1.07% 66.249.65.65
3 3664 0.72% 2929 0.78% 57924 1.08% 26 0.26% 80.58.205.46
4 4392 0.86% 3709 0.99% 57730 1.07% 39 0.39% 88.14.74.168
5 5723 1.12% 2819 0.75% 51230 0.95% 73 0.73% 89.130.7.36
6 3353 0.65% 3166 0.85% 46630 0.87% 27 0.27% 193.33.2.101
7 2559 0.50% 1996 0.53% 42053 0.78% 44 0.44% 195.53.213.6
8 1594 0.31% 1170 0.31% 37391 0.69% 168 1.68% 66.249.71.80
9 1147 0.22% 1023 0.27% 35455 0.66% 1 0.01% 88.19.211.23
10 2122 0.41% 1902 0.51% 35401 0.66% 60 0.60% 89.130.171.165

Top 30 of 260 Total Referrers
# Hits Referrer
1 46692 9.12% - (Direct Request)
2 2264 0.44% http://www.google.es/search
3 325 0.06% http://www.google.com/search
4 227 0.04% http://milf-hunter.hotnudegranny-review.com/
5 220 0.04% http://images.google.es/imgres
6 216 0.04% http://www.theviporgies.com/adult-sex-orgies/
7 214 0.04% http://www.google.es/url
8 144 0.03% http://8th-street-latinas.50milfs.com/
9 143 0.03% http://www.webcampista.com/foro/ideas-lugares-y-destinos/11336-rincones-de-extremadura.html
10 142 0.03% http://big-naturals.50milfs.com/
11 139 0.03% http://hot-lesbians-licking-pussy.lesbianthreesomespics.com/
12 136 0.03% http://hot-sexy-lesbians.lesbianthreesomespics.com/
13 132 0.03% http://hot-blonde-lesbians.lesbianthreesomespics.com/
14 126 0.02% http://hot-brunette-lesbians.lesbianthreesomespics.com/
15 100 0.02% http://pinkparis.co.cc/wp-content/uploads/2007/page858.html
16 100 0.02% http://s1.shard.jp/lavikasun/goldiana-hotel.html
17 100 0.02% http://s1.shard.jp/mealoneja/resource458.html
18 100 0.02% http://smarttech.bg/info_tables/images/comment-1853.html
19 100 0.02% http://zvlraacp.twbbs.org/news285.html
20 100 0.02% http://zweackut.suppa.jp/topic658.html
21 98 0.02% http://jboyn.finito-web.com/new475.html
22 91 0.02% http://www.bing.com/search
23 89 0.02% http://sites.google.com/site/elsuracuerpolimpio/novedades
24 86 0.02% http://www.assparade-review.net/
25 84 0.02% http://naked-celebs.nakedcelebscity.com/
26 83 0.02% http://assparadereview.info/
27 82 0.02% http://asian-beauty-hot.mrasianporn.com/
28 81 0.02% http://209.85.229.132/search
29 81 0.02% http://horny-teen-blowjob.21yold.com/
30 81 0.02% http://www.firstgayporn4u.com/gay-movies/

Top 20 of 124 Total Search Strings
# Hits Search String
1 183 35.88% segura de leon
2 21 4.12% segura de leòn
3 17 3.33% segura de leon capeas 2009
4 14 2.75% capeas segura de leon 2009
5 12 2.35% ayuntamiento de segura de leon
6 12 2.35% capeas de segura de leon
7 12 2.35% capeas segura de leon
8 12 2.35% seguradeleon
9 8 1.57% capeas 2009 de segura de leon
10 8 1.57% capeas de segura de leon 2009
11 8 1.57% seguradeleon.com
12 7 1.37% capeas segura 2009
13 7 1.37% fotos de capeas de segura de leon
14 6 1.18% capeas de segura de leon de2009
15 6 1.18% capeas de segura de león 2008
16 6 1.18% capeas e segura de leon
17 6 1.18% lista de pregones
18 5 0.98% plaza de segura de leon
19 4 0.78% capeas de segura
20 4 0.78% plaza de segura de leon con la arena pero sin vacas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 10380 0.19% 1 0.01% virgilio

Top 15 of 1253 Total User Agents
# Hits User Agent
1 31187 6.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
2 23673 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
3 21037 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 20976 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 16804 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .
6 10307 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8104 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
8 7990 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
9 7986 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
10 7299 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5677 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
12 5353 1.05% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.4) Gecko/2008112309 Firefox/3.0.6 (Debian-3.0.4-1)
13 5320 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 5293 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 5259 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 512221 100.00% 373646 100.03% 5384562 100.00% unresolved


Generated by Webalizer Version 2.01